Compare Costs

PROCEDURE
( US dollars* )
USA Mexico Costa Rica Korea Thailand Serbia
Hip Replacement up to $43,000 $13,800 $13,000 $18,450 $16,000 $11,000
Hip Resurfasing up to $30,000 $13,400 $13,000 $19,800 $18,000 $13,000
Knee Replacement up to $50,000 $11,500 $12,000 $19,800 $14,000 $10,500
Breast Augmentation up to $10,000 $9,000 $4,000 $13,600 $5,700 $5,500
Eyelid Surgery up to $7,500 $3,900 $2,500 $4,000 $8,600 $4,500
Face Lift up to $20,000 $8,000 $6,500 $9,000 $8,600 $9,900
Nose Surgery up to $8,000 $5,000 $6,000 $6,000 $5,400 $4,900
Coronary Angioplasty up to $57,000 $17,000 $14,000 $21,600 $9,000 $13,000
Heart Valve Replacement up to $170,000 $31,000 $31,000 $38,000 $34,000 $29,000
Heart Bypass up to $144,000 $21,100 $26,000 $26,000 $26,000 $20,000
Dental Implant $2,000-$10,000 $1,000 $1,100 $2,000 $1,000 $1,000

*NOTE: The above cost is for rough planning purpose only. For your FREE personal quote, Contact Us. The medical procedures list provided here is a partial list. Skinologica offers various medical, cosmetic and dental procedures. Complete list of procedures offered are available uppon request.